Top 100 controllers
Rank Username ICAO Score Rank Last Promotion
1 indy_goal KORD 50848300 SENIOR-ATCO 16.9.2017
2 tytus_50 KFLL 50700075 SENIOR-ATCO 7.3.2021
3 shivaraman KORD 34738265 SENIOR-ATCO 3.10.2016
4 rajesh73 KFLL 32229810 SENIOR-ATCO 22.11.2016
5 cherokee37g KFLL 28000235 SENIOR-ATCO 23.9.2015
6 Ed Pritchard KORD 27159900 SENIOR-ATCO 17.3.2016
7 JVinke KFLL 20147895 SENIOR-ATCO 16.5.2015
8 qqqqq KJFK 20000100 SENIOR-ATCO 19.5.2019
9 qqqqq LSZH 20000055 SENIOR-ATCO 18.5.2019
10 MichaelF KJFK 19464770 SENIOR-ATCO 28.6.2016
11 fwga83 KFLL 13911060 SENIOR-ATCO 2019.1.9
12 JVinke KSAN 12893935 SENIOR-ATCO 8.4.2015
13 lauvier25 CYUL 12279195 SENIOR-ATCO 13.8.2015
14 JVinke KLAX 11317680 SENIOR-ATCO 2015.3.20
15 jdk EHAM 10776545 SENIOR-ATCO 27.4.2015
16 Iptos EHAM 10301230 SENIOR-ATCO 21.4.2015
17 hyrum_p CYUL 10236105 SENIOR-ATCO 25.10.2019
18 sck0814 KEWR 10003160 SENIOR-ATCO 18.5.2020
19 sck0814 KJFK 10000310 SENIOR-ATCO 9.8.2016
20 sck0814 KLGA 10000105 SENIOR-ATCO 23.9.2019
21 qqqqq EGLL 10000069 SENIOR-ATCO 23.5.2019
22 TimbalNo WMKK 9999999 SENIOR-ATCO 1.10.2017
23 BornStrategy CYUL 8901550 SENIOR-ATCO 10.10.2018
24 Terry852 KMIA 8772985 SENIOR-ATCO 12.4.2017
25 botkin63 EDDM 8734825 SENIOR-ATCO 26.4.2019
26 monaco_rr EDDM 8714740 SENIOR-ATCO 2015.3.6
27 Spencer KORD 8191840 SENIOR-ATCO 30.7.2015
28 cle21 KMIA 7940835 SENIOR-ATCO 15.5.2016
29 JVinke KLAS 7730935 SENIOR-ATCO 12.12.2018
30 Florida KSAN 7581520 SENIOR-ATCO 14.6.2016
31 TheOldgeek CYYZ 7442205 SENIOR-ATCO 13.9.2017
32 embezon EHAM 7339580 SENIOR-ATCO 5.6.2015
33 The Will KFLL 6710620 SENIOR-ATCO 28.9.2019
34 guinness KFLL 6687335 SENIOR-ATCO 4.1.2019
35 shivaraman KDFW 6663355 SENIOR-ATCO 27.12.2021
36 admin.avc KJFK 6630730 SENIOR-ATCO 2015.7.27
37 botkin63 EDDF 6492895 SENIOR-ATCO 24.8.2020
38 787Watcher KSAN 6376015 SENIOR-ATCO 23.7.2015
39 Lionel_Lucario CYUL 6075930 SENIOR-ATCO 4.5.2015
40 tsubasa57 RJAA 5894150 SENIOR-ATCO 31.8.2018
41 Corrado65 KFLL 5771040 SENIOR-ATCO 20.5.2015
42 tino2017 KLAX 5636705 SENIOR-ATCO 24.5.2017
43 holindale KFLL 5589485 SENIOR-ATCO 20.9.2016
44 Iptos KJFK 5550075 SENIOR-ATCO 2015.4.1
45 jarek EPWA 5444850 SENIOR-ATCO 18.9.2016
46 jarek EPWA 5373765 SENIOR-ATCO 18.9.2016
47 masayawd RJAA 5335610 SENIOR-ATCO 30.11.2015
48 josuegd997gmail KMCO 5328390 SENIOR-ATCO 4.1.2017
49 alec white KSAN 5017700 SENIOR-ATCO 28.7.2016
50 botkin63 EGLL 5016270 SENIOR-ATCO 29.6.2018
51 MT EDDM 4791375 SENIOR-ATCO 26.10.2018
52 Utapao.VTBU CYYZ 4664465 SENIOR-ATCO 10.9.2017
53 alec white KSAN 4553175 SENIOR-ATCO 28.7.2016
54 juanchu_j KFLL 4541945 SENIOR-ATCO 25.6.2019
55 juanchu_j KFLL 4539280 SENIOR-ATCO 25.6.2019
56 alec white KSAN 4523825 SENIOR-ATCO 28.7.2016
57 PJW EGLL 4504325 SENIOR-ATCO 15.6.2016
58 Corrado65 LEBL 4414430 SENIOR-ATCO 28.11.2015
59 arrebato35 LEBL 4386610 SENIOR-ATCO 16.4.2017
60 rebelm CYVR 4360740 SENIOR-ATCO 5.1.2018
61 mikemwaura EGLL 4355280 SENIOR-ATCO 11.4.2016
62 Maxxy EDDF 4342345 SENIOR-ATCO 11.3.2019
63 WingsandRotors KDFW 4342100 SENIOR-ATCO 1.1.2016
64 Blurgle KDFW 4300125 SENIOR-ATCO 10.10.2015
65 dfm924 KFLL 4244620 SENIOR-ATCO 11.12.2019
66 followthewhiterabbit EDDM 4212565 SENIOR-ATCO 2015.4.5
67 mojofly64 EGLL 4171015 SENIOR-ATCO 30.1.2019
68 dod0617 LEMD 4020240 SENIOR-ATCO 14.4.2019
69 CameoA380 KORD 3990120 SENIOR-ATCO 24.4.2023
70 monaco_rr EDDM 3851705 SENIOR-ATCO 2015.3.6
71 holindale KSAN 3843855 SENIOR-ATCO 29.9.2016
72 TheOldgeek KLAX 3771055 SENIOR-ATCO 31.3.2015
73 The Will KMDW 3729690 SENIOR-ATCO 4.2.2020
74 dgorodenskiy OMDB 3699480 SENIOR-ATCO 27.3.2016
75 TheOldgeek KMIA 3669935 SENIOR-ATCO 5.1.2016
76 Makitty808 KLAX 3603530 SENIOR-ATCO 10.2.2016
77 Makitty808 KLGA 3598550 SENIOR-ATCO 13.6.2016
78 Corrado65 WMKK 3558315 SENIOR-ATCO 2015.4.17
79 mnorg10 CYVR 3547745 SENIOR-ATCO 6.10.2017
80 no1traindriver EGCC 3546045 SENIOR-ATCO 14.3.2018
81 fans66 LIRF 3501070 SENIOR-ATCO 20.9.2017
82 Utapao.VTBU EGLL 3451575 SENIOR-ATCO 8.4.2016
83 shivaraman KFLL 3428260 SENIOR-ATCO 22.10.2015
84 JVinke EFHK 3394885 SENIOR-ATCO 5.7.2015
85 qqqqq KLAX 3375100 SENIOR-ATCO 17.5.2019
86 no1traindriver EGCC 3348140 SENIOR-ATCO 14.3.2018
87 Corrado KFLL 3308315 SENIOR-ATCO 5.6.2019
88 Blurgle EGLL 3289705 SENIOR-ATCO 15.4.2016
89 orjan53 KLAX 3270335 SENIOR-ATCO 2015.3.18
90 skyking KFLL 3240640 SENIOR-ATCO 24.4.2017
91 The Will PANC 3215960 SENIOR-ATCO 12.4.2020
92 midikid KSAN 3212280 SENIOR-ATCO 23.4.2019
93 The Will KSAN 3203635 SENIOR-ATCO 22.1.2020
94 midikid KFLL 3199830 SENIOR-ATCO 26.4.2019
95 Alf-Melmac EDDF 3164355 SENIOR-ATCO 26.4.2020
96 nabigatzailea LEMD 3146250 SENIOR-ATCO 16.8.2018
97 Makitty808 EGLL 3142160 SENIOR-ATCO 17.3.2019
98 BornStrategy KLGA 3118425 SENIOR-ATCO 8.10.2018
99 fans66 LIMC 3100000 SENIOR-ATCO 2015.3.18
100 TheOldgeek RJTT 3092675 SENIOR-ATCO 28.7.2017

Not in the Top 100?